Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Opti Open | 4098 | CBYC | Wilson Murray | 1.0 | (3.0) | 1.0 | 2.0 | 3.0 | 10.0 | 7.0 |
2nd | Opti Open | 4234 | CBYC | Fergus Frame | (9.0) | 1.0 | 2.0 | 3.0 | 2.0 | 17.0 | 8.0 |
3rd | Opti Open | 3505 | CBYC | Matthew Bayley | 4.5 | 7.0 | (13.0 DNF) | 1.0 | 1.0 | 26.5 | 13.5 |
4th | Opti Open | 4535 | NPYC | Dion Houston | 4.5 | 5.0 | 3.0 | (6.0) | 4.0 | 22.5 | 16.5 |
5th | Opti Open | 4144 | CBYC | Ben Baynes | 2.0 | (8.0) | 6.0 | 5.0 | 7.0 | 28.0 | 20.0 |
6th | Opti Open | 3968 | CBYC | Dougal Frame | 9.0 | 6.0 | 4.0 | (10.0) | 6.0 | 35.0 | 25.0 |
7th | Opti Open | 4288 | CBYC | Zac Schiewe | (9.0) | 4.0 | 5.0 | 9.0 | 8.0 | 35.0 | 26.0 |
8th | Opti Open | 4138 | Mathew Wylie | 7.0 | 2.0 | 7.0 | (11.0) | 11.0 | 38.0 | 27.0 | |
9th | Opti Open | 4195 | CBYC | Rupert Limbrick | 6.0 | (12.0) | 9.0 | 4.0 | 9.0 | 40.0 | 28.0 |
10th | Opti Open | 4287 | NPYC | Bronte Wooding | 3.0 | 9.0 | (11.0) | 7.0 | 10.0 | 40.0 | 29.0 |
11th | Opti Open | 4354 | CBYC | Harry Corston | (11.0) | 11.0 | 8.0 | 8.0 | 5.0 | 43.0 | 32.0 |
12th | Opti Open | 4178 | CBYC | Ed Macalister | (12.0) | 10.0 | 10.0 | 12.0 | 12.0 | 56.0 | 44.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com